|
| Restaurants | [Edit] Median |
Range
|
| Meal, Inexpensive Restaurant | 3.00 $ | |
| Meal for 2, Mid-range Restaurant, Three-course | 12.00 $ | |
| Combo Meal at McDonalds or Similar | 6.00 $ | |
| Domestic Beer (0.5 liter draught) | 1.26 $ | |
| Imported Beer (0.33 liter bottle) | 2.00 $ | |
| Cappuccino (regular) | 2.50 $ | |
| Coke/Pepsi (0.33 liter bottle) | 0.56 $ | |
| Water (0.33 liter bottle) | 0.40 $ | |
| Markets | [Edit] Median | |
| Milk (regular), 1 liter | 1.10 $ | |
| Loaf of Fresh White Bread (500g) | 1.00 $ | |
| Rice (1kg) | 1.26 $ | |
| Eggs (12) | 2.00 $ | |
| Local Cheese (1kg) | 9.51 $ | |
| Chicken Breasts (Boneless, Skinless), (1kg) | 6.97 $ | |
| Apples (1kg) | 2.50 $ | |
| Oranges (1kg) | 1.75 $ | |
| Tomato (1kg) | 1.54 $ | |
| Potato (1kg) | 0.62 $ | |
| Lettuce (1 head) | 0.40 $ | |
| Water (1.5 liter bottle) | 0.92 $ | |
| Bottle of Wine (Mid-Range) | 8.80 $ | |
| Domestic Beer (0.5 liter bottle) | 1.13 $ | |
| Imported Beer (0.33 liter bottle) | 1.73 $ | |
| Pack of Cigarettes (Marlboro) | 2.00 $ | |
| Transportation | [Edit] Median | |
| One-way Ticket (Local Transport) | 0.20 $ | |
| Monthly Pass (Regular Price) | 17.33 $ | |
| Taxi Start (Normal Tariff) | 2.50 $ | |
| Taxi 1km (Normal Tariff) | 0.79 $ | |
| Taxi 1hour Waiting (Normal Tariff) | 1.56 $ | |
| Gasoline (1 liter) | 1.31 $ | |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 20,000.00 $ | |
| Utilities (Monthly) | [Edit] Median | |
| Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 96.89 $ | |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.19 $ | |
| Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 19.57 $ | |
| Sports And Leisure | [Edit] Median | |
| Fitness Club, Monthly Fee for 1 Adult | 66.48 $ | |
| Tennis Court Rent (1 Hour on Weekend) | 7.58 $ | |
| Cinema, International Release, 1 Seat | 5.63 $ | |
| Clothing And Shoes | [Edit] Median | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 35.00 $ | |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 31.71 $ | |
| 1 Pair of Nike Shoes | 100.00 $ | |
| 1 Pair of Men Leather Shoes | 42.50 $ | |
| Rent Per Month | [Edit] Median | |
| Apartment (1 bedroom) in City Centre | 275.00 $ | |
| Apartment (1 bedroom) Outside of Centre | 300.00 $ | |
| Apartment (3 bedrooms) in City Centre | 675.00 $ | |
| Apartment (3 bedrooms) Outside of Centre | 450.00 $ | |
| Buy Apartment Price | [Edit] Median | |
| Price per Square Meter to Buy Apartment in City Centre | 142.50 $ | |
| Price per Square Meter to Buy Apartment Outside of Centre | 225.00 $ | |
| Salaries And Financing | [Edit] Median | |
| Median Monthly Disposable Salary (After Tax) | 950.00 $ | |
| Mortgage Interest Rate in Percentanges (%), Yearly | 17.00 |
These data are based on 430 entries in the past 18 months from 53 different contributors.
Last update : May, 2013

No comments:
Post a Comment